Key Features
- Superior built quality with long-lasting life
- Aesthetic, wide & versatile designs
- Easy & economical installation
- Bend - proof panels
- Paperless & fully sustainable
- Highly moisture & fire resistant
- Customized creations
- Free from termite & vermin
- Available in Z-black color
BUILD QUALITY
- T-grid & joint less installation systems
- Ceilling & wall installation
- Modified curved panels
- Reinforced with pre-stressed glass fiber
- Boot time crack-free drop tested
- Exposed gypsum surface
- Class 0' fire resistant
- Made of gypsum & glass fiber
- No use of paper
- Sun-dried panels
- Safe material
- 100% recyclable & incombustible
- Enhanced indoor climate conditionfa
SUSTAINABLE PRODUCT
Description
Installation Video
Specification
T-Grid
Main-T : 15/24 x 32 mm
Cross-T : 15/24 x 26 mm
| Size | 595 X 595 mm (+/- 3 mm) |
|---|---|
| Thickness | 12 mm (+/- 0.5 mm) |
| Weight | Indicative tile weight: 9.1 to 9.3 kg/m2 |
| Surface | Standard Brilliant White |
| Air Quality Index | Indoor value: 10 days Particle emission: low (< 0.75 mg) |
| Cleaning | Dust is removed using a dry duster or vacuum cleaner. Marks can be removed with a damp cloth using normal cleaning practices and neutral cleaning solutions. |
| Moisture Conditions | The product is designed to perform under normal conditions of Use. Tested at 99% RH and 27°C. The product can withstand ambient temperatures of up to 55°C. |
| Impact Strength | As per IS 13360 part 5/ sec 5 obtained result of 11.90 min against the requirement of 10 Minutes. |
Seamless
Intermediate : 45 mm
Ceiling Section : 50 mm
Wall Angle : 24 x 24 mm
| Fire Class | CLASS-0 (The time taken for 10% loss in mass was observed 32 Minutes) |
|---|---|
| Robustness | Made of robust, glass fibre reinforced material with excellent pressure resistance. Under normal conditions of use, the product properties are preserved and there is no decomposition of material over time. |
| Anti-Bacterial | The product is designed to reduce 99.98% Microbial population (ILAC-MRA) |
| Water Absorption | The product is designed to absorb only 28% of water against the requirement of 50% Maximum as per IS 2095 Part 1. |
| Jolting Strength Test | The product does not show crack or chipping off from the surface before 500 cycles. |
| Perforation Details | Squares Shape Size: 12 mm x 12 mm, 18 mm c/c (21.06% open area) |
| N.R.C. Value | 0.75 |
| Certificates | IS 2095 PART-3 (2022) TESTS Declaration of Conformity By Bureau Of Indian Standards (CM/L No. 7100049497) |
Acoustics
| Range (Hz) | 125 | 250 | 500 | 1000 | 2000 | 4000 | NRC |
|---|---|---|---|---|---|---|---|
| Infinity (αs) | 0.55 | 0.74 | 0.84 | 0.79 | 0.63 | 0.58 | 0.75 |
All India First License
APPROVED BY
Documents
Test Reports
Want to know more about this product? Inquiry
